Breeding
color | : 210,87,53 |
eyes | : 0,0,0 |
markings | : natural |
spots | : 108 |
stripes | : 44 |
wings | : 221 |
red crest | : RR |
yellow crest | : bb |
strange crest | : SSS |
Stats
agility | : 53.7 + 18 |
charm | : 23.5 + 17 |
intelligence | : 77 + 29 |
strength | : 54.4 + 13 |
health | : 106 / 106 |
mood | : delighted |
defence | : + 7 |
criminality | : 3 |
epicure pts. | : 141 |
|
|
|
Children (1)
Clothing (15)
Warlock's Robe
Leaf Brooch
Pauldrons
Purple Cape
Lunar Gorget
Blue Pirate Shirt
Half Moon Glasses
Brown Waistcoat
Silver Horseshoe Necklace
Undershirt
Mini Top Hat
Fierce Hair
Harpoon
Formal Tuxedo
White Shirt
|
|